Golf Orlando Remington and Kissimmee Bay
Golf Orlando Disney Golf
Reserve a Tee Time Join our EClub Tournaments Memberships
Orlando Golf Remington Golf Kissimmee Golf

Handicapping - Kissimmee Bay

 

UPDATED Sept 1st ,2011 -

Please bring in your cards so we may enter your scores.  If you have a "NONE" beside your name you don't have enough scores to generate an official handicap.  Please come into the shop to see your trend and add more cards.  See you on the course!

Thanks!

Ross Leduc

Head Professional 
 

UPDATED SEPT 1, 2011  MENS     
Adair, Rod 6.3 6   Garner, Dave 15.3 16
Arvant, Bill 2.5 3   Gielarowski,  John 8.6 9
Ashcraft, Steve 3.8 4   Golz, Jim 5.1 5
Baird, Greg 9.8 10   Gordy, Avery 8.6 9
Ballantine, Mike 11.2 11   Griffin, Todd 6.8 7
Bauknight, Pete 35.7 36   Gruber, Jerry 8.5 9
Bennett, Nic 10.3 10   Hadley, Jeff 15 15
Bibby, John 13.4 14   Hadley, Mike 15.6 16
Biggs, Justin -3.2 -3   Hall, Matt 21.7 22
Blandford, Brent 5.9 6   Hamm, Justin 1.7 2
Blandford, Buddy 0.8 1   Hand, Ron 17.6 18
Blandford, Jeff 7 7   Harris, Greg 6.3 6
Bogguss, Kerry 16.3 17   Hasselberger, Larry 12.3 13
Bogle, Fred 5.2 5   Hawkes, Gary 23.4 24
Bohl, Diane 2.4 2   Henningsen, Chip 10.5 11
Brooks, Frank 17.4 18   Henry, Roy 4.4 4
Broussard, James 8.1 8   Hickey, Brian 14.4 14
Cameron, Kerr 18.6 19   High, Kurt 7.9 8
Caulfield,  F. P 10.4 11   Hoertt, Gary 20 20
Chapman, John 19.6 20   House, Scott 9.3 9
Chartier, Larry 11.4 12   Howes, Tommy 3.9 4
Chiarelli, Angelo 15.6 16   Howes, Tyler -0.1 0
Chiarelli, angelo JR 4.3 4   Hubner, Josh 4.1 4
Clark, Kevin 3.2 3   Hudlett, Alan 23.3 24
Collins, Dennis 12.5 13   James, Chris 15.6 16
Connors, Chuck 27.2 28   Jones, Dan 26.7 27
Constanini, Tony 29.5 30   Jowers, David 8.4 9
Conti, Tony 22 22   Kane, Robert 19.2 20
Costello, Greg 14.9 15   Karr, Mike 11.3 12
Crabtree, Jim 11 11   Kerr, Jerry 14 14
Crowe, Chris 9.5 10   Kirchgassner, George 14.9 15
Cummins, David 31.3 32   Kirton, Ray 12.6 13
Daly, Joe 11.5 12   Kornberg, Markus 17.8 18
Davidson, Craig 15.3 16   Kuzo, Dave 17.7 18
Davis, Randy 8.2 8   Ladish, Arthur 5.9 6
Decker, John 12.6 13   Lane, Bobby 5.3 5
DeSoto, Gabe 28.8 29   Lanier, Hal 8.8 9
Dukes, Eric 7.9 8   Leboeuf, Paul 16.5 17
Duszinksi, Dan 19.4 20   LeDuc, Ross 2.3 2
Dye, Alton 5.8 6   LeDuc, Todd 13.2 13
Dye, Garrett 5.6 6   Leffew, John 16.2 16
Ennis, Rob 11.1 11   Lentz, Larry Sr 13 13
Fannin, Brett -0.5 -1   Lewis, Craig 6.9 7
Fannin, Bryant -3.5 -4   Lewis, Peter 10 10
Fawcett, John 3 3   Lewis, Roy 11.4 12
Fenemore, Alan 14.3 15   Marvin, Dean 10.8 11
Fletcher, Leeland NONE NONE   Matthews, Tim 16.4 17
Freeland, Tom 9.9 10   McDonald, Bob 13.8 14
McIntyre, Bill 14 14   Stine, Buck 19.2 20
Migliaccio, Tony 16.2 16   Stine, Tom 10.3 10
Miller, Tony 8 8   Stricker, Steve 14.5 15
Mohr, Mark 1.7 2   Toth, Brett 16.3 17
Molnar, Jim 13.4 14   Trudeau, Ty 10 10
Moore, Ed 24 24   Tumbleson, Steve 13.6 14
Moran, John E. 18.2 19   Urquhart, Wayne 15.9 16
Morgan, Jay 13.9 14   Valentine, Joe -0.4 0
Mullins, Jerry 31 31   Varey, Lawrence 12.1 12
Muncy, Carl 9.6 10   Velez, Pete 19.5 20
Murphy, Lloyd 20.9 21   Wallace, Paul 12.1 12
Nanni, Bob 25.6 26   Waller,  Doug 6.1 6
Napier, Rich 1.5 2   Ward, Howard 15.4 16
Nastasich, Branko 9.4 10   Watson, Cloyd 27.2 28
Naugle, Carl 14.2 14   White, Tom 9.7 10
Nelson, Rick 5 5   Williams, Chris 12 12
Norton, Bill 21.2 22   Williams, Mark 40.5 41
Oettinger, Paul 19.1 19   Williams, Phil 11.9 12
Parker, Steve 13.3 14   Wiltse, Jerry 25.1 26
Parker, Troy -2.5 -3   Wu, Gary 2.7 3
Parr, Bill 16.4 17   Zibrin, Joe 20.1 20
Pate, John 17.9 18   Zint, Mike 6.6 7
Patterson,  Jerry 2.2 2        
Pearson, Daniel 11.5 12        
Pearson, Ryan 7.6 8        
Pemble, Dan 22.8 23        
Penvose, Randy 5.5 6        
Phillips, Scott 1.1 1        
Poffenbaugh, Jim 21.2 22        
Powell, Bruce 27.2 27        
Proveneal, Beau 36 36        
Raley, Lee 9 9        
Rice, Bob 18 18        
Roach, Ron 9.6 10        
Rudd, Gary 4.3 4        
Ryan, Bill 8.6 9        
Sabo, Chuck 18.3 19        
Salcedo, Luis 20.3 21        
Sapp, Rick 31.3 32        
Sears, John 10.7 11        
Seymour, Sandy 12.7 13        
Shammah, Jared 3.5 4        
Shock, Lyndale 13.4 14        
Shook, Steve 4 4        
Smallwood, Ed 12.6 13        
Snyder, Art 7.9 8        
Speer, Bryan 12.7 13        
Sternbergh, Bill 12.8 13        
Stine,  Bill 12.3 13        
             
UPDATED SEPT 1, 2011   LADIES     
Anderson, Jackie 26.8 29   Ladish, Rosalie 36.2 39
Arvant, Pam 23.2 25   Lanier, Pam 27.9 30
Atwill, Ellen 40.9 44   Lewis, Jo 30.9 33
Baird, Sandy 20.3 22   McDonnell, Joyce 19.5 21
Ballantine, Ana 13.6 15   McIntyre, Marilyn 10.7 12
Ballantine, Lilly 10.8 12   Merola, Eva 22.1 24
Beekman, Stephanie 30.7 33   Migliaccio, Lucy 27.7 30
Bridges, Kay 22.8 25   Nelson, Nancy 33 36
Brooks, Donna 21.2 23   Noblin, Emily 34.1 37
Bullock, Ann 17.8 19   Norton, Barb 22.2 24
Cameron, Den 13.3 14   Oliver, Pam 14.8 16
Campbell, Tina 31 33   Parker, Diane 14.9 16
Carrion, Jonnie 9 10   Pate, Carol 14.7 16
Collins, Pat 22.2 24   Pfluke, Barbara 29.6 32
Cook, Maureen 24.6 27   Phillips, Suzie 9 10
Daly, Adrienne 11.5 12   Poffenbaugh, Barbara 22.6 24
Davidson, Midge 29.7 32   Reading, Alecia 18.5 20
Dukes, Erica 16.9 18   Rice, Nancy 13.8 15
Duszynski, Michele 24.9 27   Ryan, Cathy 26.2 28
Faanes, Lisa 11.2 12   Sears, Lee 25.2 27
Fannin, Sue 18.4 20   Seymour, Maggi 16.3 18
Fawcett, Jennifer 11.7 13   Shaw, Cindy 10.7 12
Fenemore, Erika 12.2 13   Stoermer, Vickie 20.3 22
Field, Sophia 17.8 19   Vasquez, Sue 34 37
Gielarowski, Dorothy 25.5 28   Zint, Sue 19.4 21
Gordy, Michelle 27.2 29        
Gross, Ellen 7.5 8        
Gruber, Janet 23.1 25        
Hand, Ginny 32.9 36        
Hudlett, Sherry 19.8 21        
Johnson, Linda 13.1 14        
Kareliussen, Grethe 23.3 25        
Kirton, Diane 26.2 28        
Kramer, Diane 25.5 28        
Kuzo, Amy 15 16        


 

Orlando Golf Remington Golf Kissimmee Golf

Coupons Promo | Australian Wear | Discount Footwear | Free Vegas Night Club Passes | Gamer T-Shirts | Local Coupons | Stone Engraving | Buy Cigar Lighters Online | Height Shoes
Buy Sneakers Online | High Performance Truck Parts | Buy Lighting And Locks Online | Batavia Kitchen Remodeling | Shoe Lifts | Leather Belts Online | Camera Monitoring App
Weight Loss Pills |Send Gifts To India | Puppies For Sale | Buy Socks Online | Videos Online | Buy Gifts Online | Baby Travel Accessories | Discount Coupon Codes
Food Dehydrators | Veterinary Insider